Sale!
Sale!
Simplicity Sterling Silver Gift Ring 925 Silver Unisexs Ring
$39.65
- Model:CHD00341
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHD00341
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Heart
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:3.6/2 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD00341 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 3.6/2 g |
Department | Unisex |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Simplicity Sterling Silver Gift Ring 925 Silver Unisexs Ring remove | Three Line Zircon Ring 925 Sterling Silver Personality Tide Opening Ring Fashionable Adjustable Mens Ring remove | Brushed Mirror Surface Ringent Ring 925 Silver Unisexs Ring remove | Abrazine Sterling Silver Simplicity Ring 925 Silver Unisexs Ring remove | Individuality Domineering Temperament Ring 925 Silver Unisexs Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Simplicity Sterling Silver Gift Ring 925 Silver Unisexs Ring remove | Three Line Zircon Ring 925 Sterling Silver Personality Tide Opening Ring Fashionable Adjustable Mens Ring remove | Brushed Mirror Surface Ringent Ring 925 Silver Unisexs Ring remove | Abrazine Sterling Silver Simplicity Ring 925 Silver Unisexs Ring remove | Individuality Domineering Temperament Ring 925 Silver Unisexs Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_111 | SP_800 | CR0812_83 | CR0812_99 | CR0812_91 | CR0812_94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $39.65 | $65.00 | $44.60 | $45.95 | $97.10 | $41.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| 925 Silver Ring |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Mens new zircon ring 925 sterling silver personality tide mens ring |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.