Sale!
Sale!
Simplicity Sterling Silver Gift Ring 925 Silver Unisexs Ring
$39.65
- Model:CHD00341
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHD00341
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Heart
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:3.6/2 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD00341 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 3.6/2 g |
Department | Unisex |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Simplicity Sterling Silver Gift Ring 925 Silver Unisexs Ring remove | Ringent Tide Fashion Ring 925 Silver Couple Rings remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | Fashion Romance Simplicity Ring 925 Silver Couple Rings remove | Three Line Zircon Ring 925 Sterling Silver Personality Tide Opening Ring Fashionable Adjustable Mens Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_111 | CR0812_90 | CR0812_94 | CR0812_88 | CR0812_95 | SP_800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $39.65 | $45.05 | $41.60 | $39.43 | $47.45 | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| 925 Silver Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| Mens new zircon ring 925 sterling silver personality tide mens ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.