Sterling Silver Abrazine Engagement Ring 925 Silver Unisexs Ring
$41.45
- Model:CHD0059
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Mens Ring, Woman Ring, Couple Rings
- Model:CHD0059
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Mens Ring, Woman Ring, Couple Rings
- Size:15,16,17,18,19,20,21,22,23,24
- Tags:Geometric
- Inlay Material:Silver only
- Weight of Precious Metals:3.4/2.2 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD0059 |
Brand | CHUANGHENGDA |
Inlay Material | Silver only |
Material | 925 Silver |
Metal Weight | 3.4/2.2 g |
Department | Unisex |
Size | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Sterling Silver Abrazine Engagement Ring 925 Silver Unisexs Ring remove | Individuality Backgammon Fashion Necklace 925 Silver Unisexs Necklace remove | Individuality Domineering Temperament Ring 925 Silver Unisexs Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sterling Silver Abrazine Engagement Ring 925 Silver Unisexs Ring remove | Individuality Backgammon Fashion Necklace 925 Silver Unisexs Necklace remove | Individuality Domineering Temperament Ring 925 Silver Unisexs Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_92 | CR0812_76 | CR0812_91 | CR0812_94 | CR0812_80 | CR0812_88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $41.45 | $38.75 | $97.10 | $41.60 | $70.25 | $39.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.