Sale!
Sale!
Simplicity Birthday Gift Ring 925 Silver Unisexs Ring
$52.40
- Model:CHDAJ002102
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Adjustable Rings.
- Model:CHDAJ002102
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Adjustable Rings.
- Size:
- Tags:Geometric
- Inlay Material:Silver setting zircon
- Weight of Precious Metals:3.3 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDAJ002102 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting zircon |
Material | 925 Silver |
Metal Weight | 3.3 g |
Department | Unisex |
Quick Comparison
Settings | Simplicity Birthday Gift Ring 925 Silver Unisexs Ring remove | Mobius Ins Scalable Ring 925 Silver Couple Rings remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Tide Fashion Ringent Ring 925 Silver Mens Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | Couple Rings Simplicity Proposal Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Simplicity Birthday Gift Ring 925 Silver Unisexs Ring remove | Mobius Ins Scalable Ring 925 Silver Couple Rings remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Tide Fashion Ringent Ring 925 Silver Mens Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | Couple Rings Simplicity Proposal Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_137 | CR0812_85 | CR0812_94 | CR0812_82 | CR0812_88 | CR0812_79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $52.40 | $41.00 | $41.60 | $75.05 | $39.43 | $43.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.