Fashion Romance Simplicity Ring 925 Silver Couple Rings
$47.45
- Model:CHDBJ002776
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Model:CHDBJ002776
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Size:10,12,14,16,18,20;15,16,18,19,21,23
- Tags:Geometric
- Inlay Material:Silver setting zircon
- Weight of Precious Metals:3.3/2.5 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHDBJ002776 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting zircon |
Material | 925 Silver |
Metal Weight | 3.3/2.5 g |
Department | Couples |
Size | 10, 12, 14, 16, 18, 20;15, 16, 18, 19, 21, 23 |
Quick Comparison
Settings | Fashion Romance Simplicity Ring 925 Silver Couple Rings remove | Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring remove | Mobius Ins Scalable Ring 925 Silver Couple Rings remove | Ringent Temperament Abrazine Ring 925 Silver Unisexs Ring remove | Brushed Mirror Surface Ringent Ring 925 Silver Unisexs Ring remove | Sterling Silver Three Circle Multilayer Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fashion Romance Simplicity Ring 925 Silver Couple Rings remove | Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring remove | Mobius Ins Scalable Ring 925 Silver Couple Rings remove | Ringent Temperament Abrazine Ring 925 Silver Unisexs Ring remove | Brushed Mirror Surface Ringent Ring 925 Silver Unisexs Ring remove | Sterling Silver Three Circle Multilayer Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_95 | CR0812_80 | CR0812_85 | CR0812_89 | CR0812_83 | CR0812_96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $47.45 | $70.25 | $41.00 | $42.95 | $44.60 | $62.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.