Sale!
Sale!
Fashion Romance Simplicity Ring 925 Silver Couple Rings
$47.45
- Model:CHDBJ002776
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Model:CHDBJ002776
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Size:10,12,14,16,18,20;15,16,18,19,21,23
- Tags:Geometric
- Inlay Material:Silver setting zircon
- Weight of Precious Metals:3.3/2.5 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHDBJ002776 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting zircon |
Material | 925 Silver |
Metal Weight | 3.3/2.5 g |
Department | Couples |
Size | 10, 12, 14, 16, 18, 20;15, 16, 18, 19, 21, 23 |
Quick Comparison
Settings | Fashion Romance Simplicity Ring 925 Silver Couple Rings remove | Ringent Temperament Abrazine Ring 925 Silver Unisexs Ring remove | Sterling Silver Abrazine Engagement Ring 925 Silver Unisexs Ring remove | Tide Fashion Ringent Ring 925 Silver Mens Ring remove | Fashion Rhombus Ringent Ring 925 Silver Unisexs Ring remove | Handsome Fashion Zircon Ring 925 Sterling Silver Swagger Personality Opening Ring Fashionable Adjustable Mens Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_95 | CR0812_89 | CR0812_92 | CR0812_82 | CR0812_77 | SP_782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $47.45 | $42.95 | $41.45 | $75.05 | $45.80 | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| 925 Silver Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| Handsome fashion zircon ring s925 silver swagger personality mens opening ring fashionable jewelry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.