Sale!
Sale!
Originality Spoon Fork Ring 925 Silver Couple Rings
$47.60
- Model:CHD00624
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Opening Adjustable Rings.
- Model:CHD00624
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Opening Adjustable Rings.
- Size:
- Tags:Geometric
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:3.2 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHD00624 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 3.2 g |
Department | Couples |
Quick Comparison
Settings | Originality Spoon Fork Ring 925 Silver Couple Rings remove | Sterling Silver Abrazine Engagement Ring 925 Silver Unisexs Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | Three Line Zircon Ring 925 Sterling Silver Personality Tide Opening Ring Fashionable Adjustable Mens Ring remove | Fashion Romance Simplicity Ring 925 Silver Couple Rings remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Originality Spoon Fork Ring 925 Silver Couple Rings remove | Sterling Silver Abrazine Engagement Ring 925 Silver Unisexs Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | Three Line Zircon Ring 925 Sterling Silver Personality Tide Opening Ring Fashionable Adjustable Mens Ring remove | Fashion Romance Simplicity Ring 925 Silver Couple Rings remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_119 | CR0812_92 | CR0812_94 | CR0812_88 | SP_800 | CR0812_95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $47.60 | $41.45 | $41.60 | $39.43 | $65.00 | $47.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| 925 Silver Ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Mens new zircon ring 925 sterling silver personality tide mens ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.