Sale!
Sale!
Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring
$70.25
- Model:CHD00917
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Inhibition Ring, Two in One
- Model:CHD00917
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Inhibition Ring, Two in One
- Color:Yellow Gold, White Gold
- Size:10,12,14,16,18,20,22,24
- Tags:Geometric
- Inlay Material:Silver only
- Weight of Precious Metals:4.8 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD00917 |
Brand | CHUANGHENGDA |
Inlay Material | Silver only |
Material | 925 Silver |
Metal Weight | 4.8 g |
Department | Unisex |
Color | Yellow Gold, White Gold |
Size | 10, 12, 14, 16, 18, 20, 22, 24 |
Quick Comparison
Settings | Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring remove | Couple Rings Babysbreath Ringent Ring 925 Silver Unisexs Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Handsome Fashion Zircon Ring 925 Sterling Silver Swagger Personality Opening Ring Fashionable Adjustable Mens Ring remove | Originality Hollow out Tail Ring Ring 925 Silver Unisexs Ring remove | Fashion Simplicity Engagement Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring remove | Couple Rings Babysbreath Ringent Ring 925 Silver Unisexs Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | Handsome Fashion Zircon Ring 925 Sterling Silver Swagger Personality Opening Ring Fashionable Adjustable Mens Ring remove | Originality Hollow out Tail Ring Ring 925 Silver Unisexs Ring remove | Fashion Simplicity Engagement Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_80 | CR0812_81 | CR0812_94 | SP_782 | CR0812_98 | CR0812_93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $70.25 | $40.03 | $41.60 | $65.00 | $42.73 | $40.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| 925 Silver Ring |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| Handsome fashion zircon ring s925 silver swagger personality mens opening ring fashionable jewelry |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.