Ins Adjustable Simplicity Ring 925 Silver Unisexs Ring
$36.50
- Model:CHD00569
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHD00569
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Geometric
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:2.5/1.6 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD00569 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 2.5/1.6 g |
Department | Unisex |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Ins Adjustable Simplicity Ring 925 Silver Unisexs Ring remove | Ringent Tide Fashion Ring 925 Silver Couple Rings remove | Originality Hollow out Tail Ring Ring 925 Silver Unisexs Ring remove | Fashion Rhombus Ringent Ring 925 Silver Unisexs Ring remove | Couple Rings Simplicity Proposal Ring 925 Silver Unisexs Ring remove | Ringent Temperament Abrazine Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ins Adjustable Simplicity Ring 925 Silver Unisexs Ring remove | Ringent Tide Fashion Ring 925 Silver Couple Rings remove | Originality Hollow out Tail Ring Ring 925 Silver Unisexs Ring remove | Fashion Rhombus Ringent Ring 925 Silver Unisexs Ring remove | Couple Rings Simplicity Proposal Ring 925 Silver Unisexs Ring remove | Ringent Temperament Abrazine Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CR0812_121 | CR0812_90 | CR0812_98 | CR0812_77 | CR0812_79 | CR0812_89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $36.50 | $45.05 | $42.73 | $45.80 | $43.55 | $42.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.